C
Flight: PA 85
Callsign: Clipper
Departed 15:27 | Friday 30.Jan.2026
Flight Time Distance
08h 22m 2455.42 nmi
Arrived 23:52 | Friday 30.Jan.2026
Flight Information
| Fri, Jan 30, 2026 2:51 PM | Now boarding |
| Fri, Jan 30, 2026 2:51 PM | COM1: 12.28, COM2: 12.28, NAV1: 112.5, NAV2: 112.5, Transponder: 2277 |
| Fri, Jan 30, 2026 2:51 PM | Flying Boeing 737-800X (AXP Delta N3737C) |
| Fri, Jan 30, 2026 2:51 PM | Using X-Plane |
| Fri, Jan 30, 2026 3:02 PM | Transponder code set to 5477 |
| Fri, Jan 30, 2026 3:02 PM | Transponder code set to 5757 |
| Fri, Jan 30, 2026 3:02 PM | Transponder code set to 5757 |
| Fri, Jan 30, 2026 3:06 PM | Flaps set to 25% |
| Fri, Jan 30, 2026 3:13 PM | Engine 1 On |
| Fri, Jan 30, 2026 3:14 PM | Engine 2 On |
| Fri, Jan 30, 2026 3:19 PM | Pushing back with 44869 lbs of fuel |
| Fri, Jan 30, 2026 3:24 PM | Taxiing out |
| Fri, Jan 30, 2026 3:27 PM | Taking off |
| Fri, Jan 30, 2026 3:27 PM | Climbing at 166 kts, 10 degrees pitch, 0 degrees bank |
| Fri, Jan 30, 2026 3:27 PM | Gear lever raised |
| Fri, Jan 30, 2026 3:30 PM | Flaps set to 25% |
| Fri, Jan 30, 2026 3:32 PM | Flaps set to 13% |
| Fri, Jan 30, 2026 3:32 PM | Flaps set to 0% |
| Fri, Jan 30, 2026 3:32 PM | Descending with 2418 nm to go |
| Fri, Jan 30, 2026 3:32 PM | Climbing at 329 kts, 10 degrees pitch, -3 degrees bank |
| Fri, Jan 30, 2026 3:48 PM | Cruising at 32000 ft |
| Fri, Jan 30, 2026 5:03 PM | Engine 2 On |
| Fri, Jan 30, 2026 6:15 PM | Climbing at 285 kts, 3 degrees pitch, 0 degrees bank |
| Fri, Jan 30, 2026 6:19 PM | Cruising at 34000 ft |
| Fri, Jan 30, 2026 7:21 PM | Aircraft changed to Boeing 737-800X (liver es) |
| Fri, Jan 30, 2026 7:24 PM | Aircraft changed to Boeing 737-800X (AXP Delta N3737C) |
| Fri, Jan 30, 2026 10:57 PM | Flight tracking disconnected |
| Fri, Jan 30, 2026 11:00 PM | Flight tracking reconnected 50.30nm away from last known position and 16ft away from last known altitude |
| Fri, Jan 30, 2026 11:06 PM | Descending with 127 nm to go |
| Fri, Jan 30, 2026 11:11 PM | Engine 2 On |
| Fri, Jan 30, 2026 11:27 PM | Flaps set to 13% |
| Fri, Jan 30, 2026 11:28 PM | Approach started at 5158 ft AGL with 50 nm to go |
| Fri, Jan 30, 2026 11:36 PM | Flaps set to 25% |
| Fri, Jan 30, 2026 11:36 PM | Flaps set to 38% |
| Fri, Jan 30, 2026 11:38 PM | Flaps set to 50% |
| Fri, Jan 30, 2026 11:40 PM | Flaps set to 63% |
| Fri, Jan 30, 2026 11:40 PM | Flaps set to 75% |
| Fri, Jan 30, 2026 11:40 PM | Gear lever lowered |
| Fri, Jan 30, 2026 11:41 PM | Flaps set to 88% |
| Fri, Jan 30, 2026 11:45 PM | Flaps set to 100% |
| Fri, Jan 30, 2026 11:49 PM | On final at 989 ft with 3 nm to go at 140 kts, -3 degrees pitch, -4 degrees bank |
| Fri, Jan 30, 2026 11:52 PM | Touched down at -580 fpm, 1.07g, 132 kts, 1 degrees pitch, 0 degrees bank |
| Fri, Jan 30, 2026 11:52 PM | Touched down at -580 fpm, 1.07g, 129 kts, -1 degrees pitch, 0 degrees bank |
| Fri, Jan 30, 2026 11:53 PM | Taxiing to gate, landed in 1300 m |
| Fri, Jan 30, 2026 11:55 PM | Engine 1 Off |
| Fri, Jan 30, 2026 11:56 PM | Engine 2 Off |
Delta One Suite (C)
Domestic First Class (F)
Delta Premium Select (G)
Delta Comfort + (W)